UEFA Nations League
UEFA Nations League: Italy lidera la clasificación con 7 puntos en 4 partidos.
Group A1
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Italy | 4 | 2 | 1 | 1 | +3 | 7 |
| 3 | Belgium | 4 | 2 | 0 | 2 | +1 | 6 |
| 4 | Türkiye | 4 | 0 | 0 | 4 | -9 | 0 |
| 1 | France | 4 | 3 | 1 | 0 | +5 | 10 |
Group A2
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | +2 | 8 |
| 2 | Greece | 4 | 2 | 2 | 0 | +2 | 8 |
| 3 | Germany | 4 | 1 | 2 | 1 | +1 | 5 |
| 4 | Serbia | 4 | 0 | 0 | 4 | -5 | 0 |
Group A3
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | England | 4 | 3 | 0 | 1 | +11 | 9 |
| 4 | Czechia | 4 | 0 | 0 | 4 | -8 | 0 |
| 3 | Croatia | 4 | 1 | 0 | 3 | -10 | 3 |
Group A4
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Norway | 4 | 1 | 0 | 3 | -2 | 3 |
| 2 | Denmark | 4 | 2 | 0 | 2 | 0 | 6 |
| 1 | Portugal | 4 | 4 | 0 | 0 | +5 | 12 |
| 3 | Wales | 4 | 1 | 0 | 3 | -3 | 3 |
Group B1
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 4 | North Macedonia | 4 | 0 | 0 | 4 | -10 | 0 |
| 2 | Slovenia | 4 | 2 | 1 | 1 | +2 | 7 |
| 1 | Switzerland | 4 | 4 | 0 | 0 | +10 | 12 |
| 3 | Scotland | 4 | 1 | 1 | 2 | -2 | 4 |
Group B2
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Ukraine | 4 | 1 | 1 | 2 | -3 | 4 |
| 2 | Hungary | 4 | 2 | 1 | 1 | +1 | 7 |
| 4 | Georgia | 4 | 0 | 2 | 2 | -2 | 2 |
| 1 | N Ireland | 4 | 2 | 2 | 0 | +4 | 8 |
Group B3
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Israel | 4 | 0 | 2 | 2 | -5 | 2 |
| 1 | Austria | 4 | 2 | 2 | 0 | +4 | 8 |
| 3 | Rep Ireland | 4 | 1 | 2 | 1 | +2 | 5 |
| 2 | Kosovo | 4 | 1 | 2 | 1 | -1 | 5 |
Group B4
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Bosnia-Herz | 4 | 2 | 2 | 0 | +3 | 8 |
| 1 | Sweden | 4 | 3 | 1 | 0 | +4 | 10 |
| 3 | Poland | 4 | 1 | 1 | 2 | +3 | 4 |
| 4 | Romania | 4 | 0 | 0 | 4 | -10 | 0 |
Group C1
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Finland | 4 | 2 | 1 | 1 | +7 | 7 |
| 2 | Belarus | 4 | 2 | 1 | 1 | +3 | 7 |
| 1 | Albania | 4 | 3 | 0 | 1 | +5 | 9 |
| 4 | San Marino | 4 | 0 | 0 | 4 | -15 | 0 |
Group C2
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Cyprus | 4 | 2 | 1 | 1 | +2 | 7 |
| 4 | Latvia | 4 | 0 | 1 | 3 | -4 | 1 |
| 3 | Armenia | 4 | 1 | 1 | 2 | -1 | 4 |
| 1 | Montenegro | 4 | 3 | 1 | 0 | +3 | 10 |
Group C3
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 0 | 4 |
| 1 | Slovakia | 4 | 3 | 1 | 0 | +7 | 10 |
| 3 | Moldova | 4 | 1 | 1 | 2 | -5 | 4 |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | -2 | 2 |
Group C4
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Estonia | 4 | 1 | 3 | 0 | +1 | 6 |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | -2 | 4 |
| 1 | Iceland | 4 | 2 | 2 | 0 | +6 | 8 |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | -5 | 3 |
Group D1
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Malta | 3 | 2 | 1 | 0 | +2 | 7 |
| 3 | Andorra | 3 | 0 | 1 | 2 | -2 | 1 |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 0 | 2 |
Group D2
| # | Equipo | PJ | G | E | P | DG | Pts |
|---|---|---|---|---|---|---|---|
| 2 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 |
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | +1 | 5 |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | -2 | 1 |